Water Certified Staff
Jo Brown
Raelynn Degraffenreid
Kathy Ercanbrack
Kaylynne Ferrin
Juliette Muir
Lois Olson
Water Aerobics
Schedule Updated June 3, 2013 With 2 indoor and 1 outdoor (summer) pool, the Water Aerobics program offers more variety and classes then anywhere in Cache Valley. Classes range in skill level and intensity, and are scheduled through out the day.| Monday | ||
| 5:15am | Deep H2O | |
| 8:00am | Aquasize | |
| 8:00am | Rusty Joints | |
| 9:00am | Deep H2O | |
| Tuesday | ||
| 8:00am | Aquasize | |
| 8:00am | Rusty Joints | |
| 9:00am | Deep H20 | |
| Wednesday | ||
| 5:15am | Deep H2O | |
| 8:00am | Aquasize | |
| 8:00am | Rusty Joints | |
| 9:00am | Deep H2O | |
| Thursday | ||
| 8:00am | Aquasize | |
| 8:00am | Rusty Joints | |
| 9:00am | Deep H20 | |
| Friday | ||
| 8:00am | Aquasize | |
| 8:00am | Rusty Joints | |
| 9:00am | Deep H2O | |
| Saturday | ||
| 9:00am | Deep H2O |

