Water Certified Staff
Jo Brown
Raelynn Degraffenreid
Kathy Ercanbrack
Kaylynne Ferrin
Juliette Muir
Linda Perkes
Water Aerobics
Schedule Updated August 27, 2010| Monday | ||
| 5:15am | Deep H2O | Kaylynne |
| 8:00am | Aquasize | Jo |
| 9:10am | Rusty Joints | Jo |
| 9:10am | Deep H2O | Anne |
| Tuesday | ||
| 8:00am | Aquasize | Juliette |
| 9:10am | Rusty Joints | Juliette |
| 9:10am | Deep H2O | Destiny |
| 6:00pm | Deep H2O | Kaylynne |
| Wednesday | ||
| 5:15am | Deep H2O | Kaylynne |
| 8:00am | Aquasize | Jo |
| 9:10am | Rusty Joints | Jo |
| 9:10am | Deep H20 | Juliette |
| Thursday | ||
| 8:00am | Aquasize | Jo |
| 9:10am | Rusty Joints | Jo |
| 9:10am | Deep H2O | Destiny |
| 6:00pm | Rusty Joints | Juliette |
| Friday | ||
| 8:00am | Aquasize | Destiny |
| 9:10am | Rusty Joints | Destiny |
| 9:10am | Deep H20 | Anne |
| Saturday | ||
| 9:00am | Deep H2O | Kathy |

